Birthday Parties and Facility Rentals

The Bath YMCA and Landing YMCA both have a variety of different spaces available and ready to host your next party or event! We even have brand new bounce houses available as a party add-on to make your event unforgettable!
Our facilities can be used for birthday parties, business meetings, training seminars, tournaments, games, and other special events - both by individuals or community organizations. Reservations for a rental must be made at least 2 weeks in advance and be accompanied by full payment and a completed rental agreement. Learn more about our different options below.
In order to use any of our facilities, we ask that you carefully read the following guidelines. Click the following links to view our pool rules and swim test policy.
To schedule an event at the Bath YMCA, contact Nick Menice, Youth and Adult Programs Director at nick@bathymca.org or 207-443-4112 x14.To schedule an event in our pools, contact Lily Crocker at lily@bathymca.org or 207-443-4112 x24.
Bath Area Family YMCA
Landing YMCA
Party Packages
Party Rentals | Member Fee | Community Fee |
---|---|---|
Party Room (without additional activity) | $50/hour | $70/hour |
Pool Party 1 hour (with party room) | $250 | $270 |
Pool Party 1 hour (main pool with party room) | $350 | $370 |
Pool Party 1 hour (whole aquatic area with party room) | $450 | $470 |
Basketball Party (half court with party room) | $150 | $170 |
Basketball Party (full court with party room) | $200 | $220 |
Climbing Party (with party room) | $250 | $270 |
Gymnastics Party (with party room) | $250 | $270 |
Standard Bounce House Party (with party room and bounce house in gym) | $350 | $370 |
Ultimate Bounce House Party (with party room and bounce house and obstacle course in gym) | $500 | $520 |
*Add ons available: Bounce House ($150 per house); Inflatable Obstacle Course ($350); Optional Full Clean Up ($100) |
Single Rentals
Room/Building Rentals (hourly rates) | Member Fee | Community Fee |
---|---|---|
Half Main Pool or Therapy Pool | $200/hour | $220/hour |
Full Main Pool | $300/hour | $320/hour |
Entire Pool Area | $400/hour | $420/hour |
Basketball Court (half court) | $100/hour | $120/hour |
Basketball Court (full court) | $150/hour | $170/hour |
Climbing Wall | $200/hour | $220/hour |
Whole Building (mimimum of 2 hours) | $550/hour | $570/hour |
Conference Room (Bath YMCA) | $30/hour | $50/hour |
Classroom (Bath YMCA) | $50/hour | $70/hour |
Conference Room (Landing YMCA) | $50/hour | $70/hour |
Racquetball Court | $25/hour | $45/hour |
Group Fitness Room | $50/hour | $70/hour |
*Optional add on available: Full Clean Up ($100) |
Project Graduation Rental
Overnight rentals available, including use of the pool, climbing wall, and gymnasium.
Landing YMCA Rentals
Space is available for business meetings, training seminars, birthday parties, parties, tournaments, games, and special events. No pool at this facility.